1YR - 30YRS | 1YR | 1YR - 2YRS | 1YR - 2YRS | 1YR - 2YRS | NOTE TERM | 6MO - 5YRS |
$150,000 | $150,000 | $250,000 | $250,000 | $1,000,000 | $150,000 | $50,000 |
$75M | $50M | $150M | $300M | $300M | $50M | $25M |
4.95% ~ | 4.5%~ | 7.5%~ | 4.5%~ | 6.5%~ | DISC. | Prim+2.5%~ |
70% | 90% | 75% | 50% | 65% | 70% | 90% |
70% | 100% | 75% | 50% | 65% | n/a | n/a |
n/a | 75% | n/a | n/a | 65% | n/a | n/a |
2% - 4% | 2% - 4% | 2% - 4% | 3% - 5% | 3% - 5% | 3% - 4% | 2% - 10% |
620 | 620 | 620 | 620 | 680 | n/a | 680 |
Preferred | Preferred | No | Yes | Yes | Preferred | Yes |
| | | | | | | |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | n/a | n/a | n/a | Yes |
Yes | n/a | Yes | n/a | n/a | n/a | n/a |
Yes | n/a | Yes | Yes | Yes | Yes | n/a |
SFR(Business)2-4U N/O/O Multi-Family Commercial Industrial Office Retail | SFR(Business) 2-4U N/O/O Multi-Family Commercial Industrial Office | Res. Inv. Prop Multi-Family Industrial Commercial | Residential Multi-Family Industrial Commercial Raw Land Entitled Land Farm & Ag | Development Energy Proj. Res & Senior Housing Joint Venture Pref'd Equity | Residential Multi-Family Commercial Industrial Retail Center | Business Business Prop Equipment Working Cap Factoring |
Mobile Home Park, Religious Facility, Farm Land, Agricultural Business & Land, Recreational |
Large Acreage Land, Cannabis Business/Property, Environmental Issues. |
All rates, programs and pricing are estimated and subject to change without notice. This Lending Parameter is intended for use by mortgage professionals only and is not an advertisement under section 226.24 of Regulation Z and is not intended for use by the general public. Yoonimoni uses owner occupied residential property for business purpose only. Yoonimoni is a both direct lender and a broker and is dba of Cozmo Realty Inc.; all loans are subject to review by Yoonimoni and its investors and other funding sources and may be approved or declined in its sole discretion. @copy rights 2021, Yoonimoni. All rights reserved. |